Standard per minute Toll Free Pricing by State
State | Intra State | Inter State |
---|---|---|
Alabama | 0.0395 | 0.02 |
Arizona | 0.079 | 0.02 |
California | 0.043 | 0.02 |
Delaware | 0.048 | 0.02 |
Florida | 0.058 | 0.02 |
Georgia | 0.067 | 0.02 |
Illinois | 0.04 | 0.02 |
Indiana | 0.0323 | 0.02 |
Iowa | 0.081 | 0.02 |
Kansas | 0.047 | 0.02 |
Kentucky | 0.083 | 0.02 |
Maryland | 0.056 | 0.02 |
Minnesota | 0.076 | 0.02 |
Missouri | 0.099 | 0.02 |
North carolina | 0.051 | 0.02 |
South dakota | 0.0138 | 0.02 |
Tennessee | 0.047 | 0.02 |
Virginia | 0.094 | 0.02 |
Wisconsin | 0.061 | 0.02 |
State | International Rate |
---|---|
Canada Inbound calls originating from Canada available upon request. | 0.055 |
*All calls billed with a 18 second minimum and 6 second increments. Rates as of July 2019 and subject to change.
Country | Country Code | Landline Price per Minute | Mobile Price per Minute |
---|---|---|---|
Afghanistan | 93 | $5.73 | $5.77 |
Albania | 355 | $1.36 | $1.55 |
Algeria | 213 | $0.58 | $0.62 |
Andorra | 376 | $0.59 | $0.85 |
Angola | 244 | $4.98 | $5.06 |
Anguilla | 264 | $0.71 | $0.81 |
Antigua & Barbuda | 268 | $0.55 | $0.55 |
Argentina | 54 | $0.26 | $0.42 |
Armenia | 374 | $0.69 | $0.95 |
Australia | 61 | $0.11 | $0.29 |
Austria | 43 | $0.11 | $0.31 |
Azerbaijan | 994 | $1.05 | $1.08 |
Bahamas | 242 | $0.29 | $0.29 |
Bahrain | 973 | $0.76 | $0.78 |
Bangladesh | 880 | $0.65 | $0.65 |
Barbados | 246 | $0.61 | $0.74 |
Belarus | 375 | $0.41 | $0.44 |
Belgium | 32 | $0.11 | $0.44 |
Belize | 501 | $0.76 | $0.83 |
Benin | 229 | $0.81 | $0.84 |
Bermuda | 441 | $0.22 | $0.22 |
Bhutan | 975 | $5.53 | $5.53 |
Bolivia | 591 | $0.47 | $0.48 |
Bosnia-Herzegovina | 387 | $0.41 | $0.56 |
Botswana | 267 | $1.98 | $2.10 |
Brazil | 55 | $0.22 | $0.43 |
British Virgin Islands | 284 | $0.15 | $0.32 |
Brunei | 673 | $2.15 | $2.19 |
Bulgaria | 359 | $0.41 | $0.76 |
Burkina Faso | 226 | $1.26 | $1.29 |
Burundi | 257 | $5.19 | $5.19 |
Cambodia | 855 | $4.75 | $4.75 |
Cameroon | 237 | $0.58 | $0.71 |
Cape Verde Islands | 238 | $1.01 | $1.01 |
Cayman Islands | 345 | $0.29 | $0.41 |
Central African Republic | 236 | $4.96 | $6.80 |
Chad Republic | 235 | $5.61v | $5.63 |
Chilev | 56 | $0.22 | $0.41 |
China | 86 | $0.15 | $0.15 |
Colombia | 57 | $0.26 | $0.26 |
Comoros And Mayotte Island | 269 | $5.06 | $5.15 |
Congo, Republic | 242 | $0.69 | $0.69 |
Cook Island | 682 | $2.98 | $2.98 |
Costa Rica | 506 | $0.26 | $0.26 |
Croatia | 385 | $0.41 | $0.60 |
Cuba | 53 | $0.82 | $0.82 |
Cyprus | 357 | $0.66 | $0.69 |
Czech Republic | 420 | $0.34 | $0.51 |
Country | Country Code | Landline Price per Minute | Mobile Price per Minute |
---|---|---|---|
Denmark | 45 | $0.11 | $0.32 |
Diego Garcia | 246 | $1.78 | $1.78 |
Djibouti | 253 | $1.18 | $2.10 |
Dominica | 767 | $0.59 | $0.74 |
Dominican Republic | 809 | $0.26 | $0.34 |
Ecuador, Pacifictel | 593 | $0.32 | $0.41 |
El Salvador | 503 | $0.26 | $0.36 |
Equatorial Guinea | 240 | $4.81 | >$4.83 |
Eritrea | 291 | $1.05 | $1.05 |
Estonia | 372 | $0.82 | $0.91 |
Faeroe Islands | 298 | $0.66 | $0.69 |
Falkland Islands | 500 | $3.91 | $3.95 |
Federated States Of Micronesia | 691 | $0.94 | $0.94 |
Fiji Islands | 679 | $2.80 | $2.89 |
Finland | 358 | $0.11 | $0.30 |
France | 33 | $0.11 | $0.37 |
French Guiana | 594 | $0.82 | $0.95 |
French Polynesia | 689 | $1.64 | $1.76 |
Gabon | 241 | $2.31 | $2.42 |
Gambia | 220 | $0.69 | $0.69 |
Georgia | 995 | $0.94 | $0.95 |
Germany | 49 | $0.11 | $0.32 |
Gibraltar | 350 | $1.65 | $1.89 |
Greece | 30 | $0.11 | $0.43 |
Greenland | 299 | $0.73 | $0.73 |
Grenada | 473 | $0.53 | $0.66 |
Guadeloupe (Incl. St. Barts, St. Martin) | 590 | $0.81 | $0.94 |
Guatemala | 502 | $0.26 | $0.28 |
Guinea Bissau | 245 | $4.94 | $5.03 |
Guyana | 592 | $1.16 | $1.16 |
Haiti | 509 | $0.58 | $0.69 |
Honduras | 504 | $0.40 | $0.40 |
Hong Kong | 852 | $0.09 | $0.09 |
Hungary | 36 | $0.34 | $0.56 |
Iceland | 354 | $0.58 | $1.34 |
India | 91 | $0.38 | $0.38 |
Indonesia | 62 | $0.31 | $0.31 |
Iran | 98 | $0.69 | $0.69 |
Iraq | 964 | $1.05 | $1.15 |
Ireland | 353 | $0.11 | $0.45 |
Israel | 972 | $0.18 | $0.25 |
Italy | 39 | $0.11 | $0.46 |
Ivory Coast | 225 | $0.81 | $0.81 |
Country | Country Code | Landline Price per Minute | Mobile Price per Minute |
---|---|---|---|
Jamaica | 876 | $0.53 | $0.69 |
Japan | 81 | $0.13 | $0.22 |
Jordan | 962 | $0.69 | $0.74 |
Kenya | 254 | $0.81 | $0.85 |
Korea, North | 850 | $6.32 | $6.32 |
Korea, Rep. (South) | 82 | $0.11 | $0.12 |
Kuwait | 965 | $0.55 | $0.56 |
Kyrgyzstan | 996 | $0.53 | $0.54 |
Laos | 856 | $5.53 | $5.54 |
Latvia | 371 | $0.41 | $0.59 |
Lebanon | 961 | $0.65 | $0.77 |
Lesotho | 266 | $1.02 | $1.04 |
Liberia | 231 | $0.69 | $0.69 |
Libya | 218 | $1.18 | $1.23 |
Liechtenstein | 423 | $0.11 | $0.15 |
Lithuania | 370 | $0.41 | $0.54 |
Luxembourg | 352 | $0.11 | $0.31 |
Macau | 853 | $0.94 | $0.94 |
Macedonia | 389 | $0.66 | $0.86 |
Madagascar | 261 | $5.15 | $5.26 |
Malawi | 265 | $0.58 | $0.61 |
Malaysia | 60 | $0.18 | $0.19 |
Maldives | 960 | $3.67 | $3.67 |
Mali Republic | 223 | $1.28 | $1.36 |
Malta | 356 | $0.89 | $1.13 |
Marshall Island | 692 | $0.91 | $1.15 |
Martinique | 596 | $0.20 | $0.53 |
Mauritania | 222 | $1.21 | $1.22 |
Mauritius | 230 | $1.52 | $1.53 |
Mexico | 52 | $0.18 | $0.32 |
Moldova | 373 | $0.58 | $0.71 |
Monaco | 377 | $0.20 | $0.25 |
Mongolia | 976 | $5.46 | $5.50 |
Montenegro | 382 | $0.23 | $0.52 |
Montserrat | 664 | $0.66 | $0.66 |
Morocco | 212 | $0.69 | $0.83 |
Mozambique | 258 | $1.55 | $1.73 |
Myanmar | 95 | $6.40 | $6.40 |
Country | Country Code | Landline Price per Minute | Mobile Price per Minute |
---|---|---|---|
Namibia | 264 | $2.20 | $2.33 |
Nauru | 674 | $2.07 | $2.07 |
Nepal | 977 | $3.27 | $3.27 |
Netherlands | 31 | $0.11 | $0.33 |
Netherlands Antilles | 599 | $0.49 | $0.53 |
New Caledonia | 687 | $1.74 | $1.74 |
New Zealand | 64 | $0.11 | $0.38 |
Nicaragua | 505 | $0.36 | $0.47 |
Niger Republic | 227 | $1.13 | $2.57 |
Nigeria | 234 | $0.69 | $0.71 |
Norfolk Island (Incl Antarctica) | 672 | $2.26 | $2.26 |
Norway | 47 | $0.11 | $0.37 |
Oman | 968 | $1.29 | $1.33 |
Pakistan | 92 | $0.38 | $0.38 |
Palau, Republic Of | 680 | $1.56 | $1.64 |
Palestine | 970 | $0.14 | $0.14 |
Panama | 507 | $0.59 | $0.68 |
Paraguay | 595 | $0.67 | $0.77 |
Peru | 51 | $0.36 | $0.52 |
Philippines | 63 | $0.28 | $0.35 |
Poland | 48 | $0.27 | $0.52 |
Portugal (Including Azores, Madeira) | 351 | $0.19 | $0.38 |
Qatar | 974 | $1.16 | $1.20 |
Reunion Island | 262 | $3.60 | $3.79 |
RNiger Republic | 40 | $0.48 | $0.67 |
Russia (Incl Kazakhstan) | 7 | $0.32 | $0.32 |
Rwanda | 250 | $1.44 | $1.45 |
Country | Country Code | Landline Price per Minute | Mobile Price per Minute |
---|---|---|---|
San Marino | 378 | $1.28 | $1.28 |
Sao Tome | 239 | $1.91 | $1.91 |
Saudi Arabia | 966 | $0.58 | $0.64 |
Senegal | 221 | $0.81 | $0.92 |
Seychelles Island | 248 | $3.86 | $3.86 |
Sierra Leone | 232 | $0.69 | $0.69 |
SingaporE | 65 | $0.13 | $0.13 |
Slovakia | 421 | $0.29 | $0.47 |
Slovenia | 386 | $0.71 | $0.75 |
Solomon Island | 677 | $3.28 | $3.28 |
Somalia | 252 | $1.98 | $1.98 |
South Africa | 27 | $0.52 | $0.70 |
Spain (Incl. Canary Isl.) | 34 | $0.11 | $0.41 |
Sri Lanka | 94 | $1.20 | $1.21 |
St. Kitts & Nevis | 869 | $0.58 | $0.71 |
St. Lucia | 758 | $0.48 | $0.60 |
St. Pierre & Miquelon | 508 | $0.61 | $0.85 |
St. Vincent & The Grenadines | 784 | $0.88 | $1.12 |
Sudan | 249 | $1.05 | $1.05 |
Suriname | 597 | $1.52 | $1.52 |
Swaziland | 268 | $0.94 | $1.15 |
Sweden | 46 | $0.15 | $0.48 |
Switzerland | 41 | $0.11 | $0.49 |
Syrian Arab Republic | 963 | $1.05 | $1.09 |
Taiwan | 886 | $0.46 | $0.53 |
Tajikistan | 992 | $0.36 | $0.37 |
Tanzania | 255 | $0.58 | $0.58 |
Thailand | 66 | $0.44 | $0.44 |
Togo | 228 | $1.35 | $1.36 |
Tonga Islands | 676 | $1.88 | $1.88 |
Trinidad & Tobago | 868 | $0.61 | $0.64 |
Tunisia | 216 | $0.58 | $0.70 |
Turkey | 90 | $0.53 | $0.67 |
Turkmenistan | 993 | $0.53 | $0.54 |
Turks & Caicos Islands | 649 | $0.66 | $0.78 |
Tuvalu | 688 | $5.76 | $5.76 |
Uganda | 256 | $0.73 | $0.73 |
Ukraine | 380 | $0.44 | $0.49 |
United Arab Emirates | 971 | $0.46 | $0.46 |
United Kingdom | 44 | $0.09 | $0.48 |
Uruguay | 598 | $0.47 | $0.63 |
Uzbekistan | 998 | $0.53 | $0.53 |
Vanuatu | 678 | $5.14 | $5.14 |
Venezuela | 58 | $0.22 | $0.47 |
Vietnam | 84 | $0.86 | $0.87 |
Wallis & Fortuna | 681 | $4.79 | $4.79 |
Western Samoa | 685 | $1.26 | $1.26 |
Yemen | 967 | $2.13 | $2.14 |
Zambia | 260 | $0.69 | $0.78 |
Rates as of July 2019 and subject to change.
A call lasting 35 seconds to Ireland is calculated as follows:The rate for calling to a land line in Ireland is $0.11. Since the call lasted 35 seconds, we charge a minimum of 1 minuteThat calculation is 1 minute x $0.11 = $0.11
A call lasting 95 seconds to Ireland is calculated as follows:The rate for calling to a mobile phone in Ireland is $0.45. Since the call lasted 95 seconds, we charge a minimum of 2 minutes:That calculation is 2 minutes x $0.45 = $0.90:
The rates above do NOT include taxes and fees which might be applicable. See your invoice for those fees. Calls to any destination not listed in this chart will be charged $8.00 per minute whether it terminates to a landline or a mobile number.